Size Chart
Men's Sizechart | Loose fit
SIZE | LENGTH | SHOULDER | CHEST | ||||
inches | cm | inches | cm | inches | cm | ||
S | 36 | 28 | 71.1 | 16 | 40.6 | 36 | 91.4 |
M | 38 | 29 | 73.7 | 17 | 43.2 | 40 | 102 |
L | 40 | 30 | 76.2 | 18 | 45.7 | 44 | 112 |
XL | 42 | 31 | 78.7 | 19 | 48.3 | 48 | 122 |
2XL | 44 | 32 | 81.3 | 20 | 50.8 | 52 | 132 |
3XL | 46 | 33 | 83.8 | 22 | 55.9 | 56 | 142 |
4XL | 48 | 34 | 86.4 | 23 | 58.4 | 60 | 152 |
5XL | 50 | 35 | 88.9 | 24 | 61 | 64 | 163 |
Sizes can vary from 2-3 centimeters because they are measured by hand
Women's Sizechart | Slim fit
SIZE | LENGTH | SHOULDER | CHEST | WAIST | |
S | 36 | 64cm | 39cm | 95cm | 85cm |
M | 38 | 66cm | 40cm | 101cm | 91cm |
L | 40 | 68cm | 41cm | 107cm | 97cm |
XL | 42 | 70cm | 43cm | 114cm | 104cm |
2XL | 44 | 72cm | 44cm | 120cm | 110cm |
3XL | 46 | 74cm | 46cm | 126cm | 116cm |
4XL | 48 | 76cm | 47cm | 132cm | 122cm |
5XL | 50 | 78cm | 48cm | 138cm | 128cm |